Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PYTH/USDT $887.97K | 0.038 -- | -7.98% |
2 KAIA/USDT $397.59K | 0.050 -- | -7.05% |
3 PROS/USDT $34.08M | 0.59 -- | -6.36% |
4 BIO/USDT $1.64M | 0.034 -- | -6.28% |
5 MEGA/USDT $1.32M | 0.082 -- | -4.98% |
6 DEGEN/USDT $569.02K | 0.00093 -- | -4.84% |
7 KAITO/USDT $531.24K | 0.45 -- | -4.82% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $34.08M | -- | 0.59 -6.36% |
2 EDGE/USDT $1.03M | -- | 1.28 +6.12% |
3 MEGA/USDT $1.32M | -- | 0.082 -4.98% |
4 RLUSD/USDT $18.93M | -- | 1.00 +0.05% |
5 GRASS/USDT $456.50K | -- | 0.30 +3.12% |
6 CHIP/USDT $315.94K | -- | 0.047 -2.61% |
7 OFC/USDT $1.57M | -- | 0.050 +0.51% |
Largest market cap
MoreHighest turnover
More