Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $852.83K | 0.018 -- | +12.83% |
2 SPACE/USDT $3.33M | 0.0078 -- | +8.28% |
3 KAIA/USDT $2.58M | 0.053 -- | +8.24% |
4 HYPE/USDT $29.57M | 45.30 -- | +5.99% |
5 KAITO/USDT $1.96M | 0.47 -- | +3.92% |
6 KITE/USDT $1.12M | 0.22 -- | +3.91% |
7 CFG/USDT $681.62K | 0.27 -- | +3.90% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BABY/USDT $1.29M | 0.016 -- | -13.58% |
2 OFC/USDT $2.89M | 0.047 -- | -10.93% |
3 AIXBT/USDT $184.49K | 0.030 -- | -10.68% |
4 BCH/USDT $3.84M | 374.10 -- | -10.07% |
5 DEGEN/USDT $4.17M | 0.00092 -- | -8.95% |
6 CFX/USDT $2.07M | 0.058 -- | -8.51% |
7 PIXEL/USDT $116.03K | 0.0067 -- | -8.29% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $13.29M | -- | 0.70 -4.20% |
2 EDGE/USDT $825.21K | -- | 1.23 +0.01% |
3 MEGA/USDT $1.06M | -- | 0.089 -4.99% |
4 RLUSD/USDT $4.83M | -- | 1.00 +0.02% |
5 GRASS/USDT $238.75K | -- | 0.29 -3.47% |
6 CHIP/USDT $688.80K | -- | 0.050 -6.97% |
7 OFC/USDT $2.89M | -- | 0.047 -10.93% |
Largest market cap
MoreHighest turnover
More