Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VINE/USDT $939.41K | 0.017 -- | +11.82% |
2 HYPE/USDT $30.25M | 45.12 -- | +5.15% |
3 SPACE/USDT $3.32M | 0.0077 -- | +4.12% |
4 KITE/USDT $1.22M | 0.22 -- | +3.66% |
5 KAITO/USDT $1.94M | 0.46 -- | +2.72% |
6 CFG/USDT $727.61K | 0.27 -- | +2.12% |
7 KNC/USDT $23.83K | 0.14 -- | +2.11% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $14.22M | -- | 0.69 -4.58% |
2 EDGE/USDT $839.82K | -- | 1.24 +0.49% |
3 MEGA/USDT $1.10M | -- | 0.089 -4.71% |
4 RLUSD/USDT $6.29M | -- | 1.00 +0.03% |
5 GRASS/USDT $253.03K | -- | 0.29 -3.11% |
6 CHIP/USDT $654.55K | -- | 0.050 -8.26% |
7 USDS/USDT $17.69K | -- | 1.00 +0.01% |
Largest market cap
MoreHighest turnover
More