Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ID/USDⓈ $29.31 | 0.028 $0.028880 | -18.53% |
2 SKL/USDⓈ $101.27 | 0.0060 $0.0060170 | -17.73% |
3 BABY/USDⓈ $7.11K | 0.016 $0.016180 | -16.60% |
4 DEGEN/USDⓈ $3.02K | 0.0010 $0.0010427 | -12.49% |
5 JOE/USDⓈ $438.00 | 0.040 $0.040780 | -12.09% |
6 YGG/USDⓈ $271.49 | 0.035 $0.035160 | -11.46% |
7 STORJ/USDⓈ $306.91 | 0.11 $0.11167 | -10.70% |
New listings
MoreLargest market cap
MoreHighest turnover
More